Web & Application
NO wordwress;drupal;joomla; | X | 500 |
NO humble hosting | X | 100 |
Have C system | Y | 0 |
Have dedicated safety | Y | 0 |
Have life-time protection | Y | 0 |
Packages: | ||
Start up HTML5 Homepage (pages) | 1000 | 1500 |
Event landing 1 page | 500 | 700 |
Event landing 1 page with booking | 700 | 900 |
Start up Website (MVC & Mobile version) | 1200 | 1950 |
Start up customized web application | 2000 | 3000 |
eCommerce standard B2C web application | 2000 | 3800 |
eCommerce pro B2B2C web application | 6000 | 7800 |
eBusiness Q10 SMRT ADV package (budget plan) | ||
Unicorn - Account&Customer Sys(ACS) standard | 5000 | 8800 |
Unicorn - Account&Customer Sys(ACS) pro | 8000 | 10800 |
SEO + initiative broadcast EDM | 1000 | 2000 |
Package of e-Business Solution (proposed price) | |
Website Modify | $850 |
Website for Start-up | $1050 |
Website Advanced Version | $1750 |
Website Basic (Imitate) | $2100 |
Website Smart (Alternately) | $3100 |
Website Advanced Version | $4200 |
Web CRM | $5200 |
Special Feature Development | $800~1600 |
Special Module Development | $2000~4000 |
Special System Development | $5000~10000 |
Mobile Version Basic View | $2000 |
Mobile Advanced Version | $2800 |
Domain name .com | $15 |
Domain name.sg | $69 |
Hosting Server for Start-up | $200 |
Hosting Server for Business/eCommerce | $600 |
DNS Server | 0 |
Dedicated IP | $60/mo |
DSM-DS916 8G | $989 |
DSM-DS916 8G with 2x4THDD | $1500 |
WD HDD 1T Black | $220 |
WD HDD 2T Black | $295 |
WD HDD 3T | $285 |
WD HDD 4T | $365 |
WD HDD 6T | $410 |
WD HDD 8T | $630 |
SSD 960G | $460 |
by 5G/mo usage | |
Online Store 1yr 80G | $1900 |
Online Store 2yr 160G | $2500 |
Fully Managed Dedicated Server 4T | $3800 |
Extra SSL | $289 |
Extra Setup Fee | $300 |
Maximum server performance | The maximum amount of emails MailPlus Server can process daily | 362,000 emails per day (Approx. 11.6 GB) |
Recommended MailPlus client number | The maximum number of recommended users when only MailPlus web client or MailPlus mobile app is being used to access emails | Up to 150 Example (DS1815+) |
MailPlus5 licenses: $200 | ||
MailPlus20 licenses: $600 |
by CLOUDLAND