Digital Marketing Packages
| Solutions Name | Vendor | |
|---|---|---|
| iFoundries E-commerce Jump Start Package Version 4 | 9800/5600 | iFoundries (Asia Pacific) Pte Ltd | 
| WarelyEcom Version 1.3 | 5000/5000 7000/5600 9000/5600 | PLUS 65 MARKETING PTE. LTD. | 
| RAVEPIXEL WEB SUITE Version 8.0 | 10000/5600 | Nspire Group Pte Ltd | 
| Digital Retail Ecommerce Solutions | 5000/5000 6100/5600 | ACCSS Digital Pte Ltd | 
| Fooyo Commerce Version 2.0 | 7488/5600 9588/5600 | Fooyo Pte. Ltd. | 
| GuideToEcom Premium | 5600/5600 | Guidesify Pte. Ltd. | 
| Corsiva Lab E-Commerce Website Development(WordPress / Shopify) | 5000/5000 6500/5600 9000/5600 | Corsiva Lab Pte Ltd | 
| Advanced Ecommerce Solution by I Concept Version 2.0 | 5000/5000 | I Concept Innovation Pte Ltd | 
| PixelCommerce Version 5.9.3 | 5000/5000 7500/5600 | PIXEL MECHANICS PTE LTD | 
| 3D Omni Commerce | 2500/2500 (wordpress woocommerce) 9000/5600 (Design work: Templated design with personalisation for up to 5 workflow changes, up to 15 pages and up to 20 product uploads (3 Revisions only)) | 3D BRAND AGENCY PTE LTD | 
| ePSProfessional Version 1.7 | 10000/5600 5000/5000 | Efusion Technology Pte Ltd | 
| Vue Tech Ecommerce Website Package | 6000/5600 (wordpress wooc) 10000/5600 (wordpress premium) 5000/5000 (shopify basic)Design work: Templated design with selected theme, 1 Homepage, and 5 subpages 8000/5600 (shopify premium) Design work: Templated design with selected theme, 2 Homepages for select, and 10 subpages. 3600/3600 Duda website | VUE TECH PTE LTD | 
| Simpliify's E-commerce Version 1 | 5800/5600 | Simpliify Pte Ltd | 
| A2000 WebShop (B2C) Version 2 | 5000/5000 | A2000 Solutions Pte Ltd | 
| E-Commerce MPD Package Version 2.0 | 4000/4000 9961/5600 | MediaPlus Digital Pte Ltd | 
| Shopcada Ecommerce | 10000/5600 | Webcada Pte. Ltd. | 
| eCommerce Masterplan Version 2.0 | 5800/5600 6500/5600 | Aks Tech Pte Ltd | 
| Zippy eCommerce Version 1.0 | 5000/5000 | ZIPPY SG PTE. LTD. | 
| Web Imp Express E-Commerce Website Development Version v1 | 5000/5000 6600/5600 | WEB IMP PTE LTD | 
| DST E-Commerce | 7100/5600 5000/5000 | DST Advertising (Singapore) Pte Ltd | 
| Athena E-Store Solution | 6000/5600 3000/3000 | Cleverly SG Pte. Ltd. | 
| E-Commerce Portal Development (WooCommerce) | 4900/4900 start package 6500/5600 basic package 8500/5600 intermediate package 10500/5600 advanced package | IPRO DEZIGN PTE. LTD. | 
| SFT Ecommerce Advance Package | 5000/5000 start 6000/5600 standard | Superfastech Pte. Ltd. | 
| OS Store E-Commerce Version 3.0 | 5000/5000 | Orfeostory Pte Ltd | 
| Lemonade eCommerce Solution | 5440/3226.73 8690/3626.73 | Lemonade IT Solutions Pte Ltd | 
| Websentials Ecommerce Web Development | 6000/5600 6000/5600 9040/5600 | Websentials Pte Ltd | 
| Shopify Web Development by MS Web | 3300/3300 4500/4500 | MSWEBINTERNATIONAL PTE. LTD. | 
| Cococart Storefront Version 1.0 | 4995/4995 | Cococart Pte. Ltd. | 
| WLP Digital Ecommerce Web Development (WooCommerce) | 8500/5600 wordpress 5000/5000 wordpress more design | W.L.P CONSULTANTS PTE LTD | 
| Alpha eCommerce Booster Premium Version 2.8 | 6812.5/5500 4325/4325 | ALPHABET SIX MARKETING SINGAPORE | 
| Cub3commerce | 5500/2420 (up to 200skus) | DUCB3 PTE LTD | 
| Verz Design Ecommerce Solutions | 4000/4000 shopify 5000/5000 magento2 7000/5500 wordpress | Verz Design Pte Ltd | 
Customer Relationship Management (CRM)
| Solutions Name | Vendor | |
|---|---|---|
| CalendarOne CRM Solution Version 2 | 14500/7900 16900/7900 | CalendarOne Pte Ltd | 
| CARDDIO Version 1 | 8300/7100 9400/8200 10600/8200 120000/8200 | Carddio Pte Ltd | 
| Eber Loyalty Marketing Platform | 1428/1428 YearlySubscrip 2228/2228 YearlySubscrip 5600/5600 YearlySubscrip | Eber Pte Ltd | 
| QuickDesk Marketing | 8073.91/4300 10475.19/4700 14614.74/8200 (up to 10 users) | QuickDesk Pte. Ltd. | 
| Crystal Dash CRM | 5960/4500 6760/4500 8920/6000 9460/4500 | Crystal Net Pte Ltd | 
| NMTODOO | 4800/4100 7840/4900 10240/5220 | Neu Media Technology LLP | 
| Flavor Customer Relationship Management System Version 1 | 7500/7100 10000/7300 11200/7300 | FLAVOR PTE. LTD. | 
| AIO CRM | 7000/7000 License - 1 Year Customer Management Leads Management Email/SMS Function Support (Ticketing) Management Task Management Customer Portal (Login) Calendaring Module Appointment Booking NO server and 2day support only | AIO Interactive Pte Ltd | 
| WarelyCRM Version 1.2 | 10400/8200 | PLUS 65 MARKETING PTE. LTD. | 
| Pepper Cloud CRM Version 14.0 | 5700/3500 6600/4500 9000/7000 22000/7800 19500/7800 | Pepper Cloud Pte. Ltd. | 
| TWCSS | 12800/4500 | teamWork APAC Pte. Ltd. | 
| HubSpot | 7408/3908 9887/6387 9987/4983 16060/5500 21940/8000 | Brew Interactive Pte Ltd | 
ERP and Standalone solutions
Accounting + Inventory + Sales (ERP)| Solutions Name | Vendor | |
|---|---|---|
| ABSS Premier Version 30 | 4250/4250 3user & per PC | Andre Corporate Pte Ltd | 
| ABSS | 4534/4534 3 user | Asian Business Software Solutions Pte Ltd | 
| Microsoft Dynamics 365 Business Central | 21850/20270 3user basic 25810/21570 3 user small biz 34510/24550 5user warehouse | Illum (9) Pte Ltd | 
| SAP Business One Version 10 | 12230/12155 39492/36417 6user | Integrated Information Systems Pte Ltd | 
| Madsoft Solutions GST API Version 320 | 25579/24279 / 8user | Madsoft Solutions Pte Ltd | 
| Netiquette Cloud Business Suite | Netiquette Software Pte Ltd | |
| OCi Sales & Accounting Management System (SAM) | OCi System Pte Ltd | |
| EASPAC Enterprise Software Version 10.1.1 | Prosperage Pte Ltd | |
| REACH MOIBOO Version 2.6 | Reach Process Outsourcing Pte Ltd | |
| Globe3 ERP V5.6 | TNO Systems Pte Ltd | |
| ZETTAPPS Finance & Order Processing Version 4.5 | Zetta Solution Pte Ltd | |
| Microsoft Dynamics 365 Business Central | AFON Systems Pte Ltd | |
| SAP Business One, version for HANA | Inecom Pte Ltd | |
| Microsoft Dynamics 365 Business Central Version Cloud | Dalstech Pte Ltd | |
| SAP Business One SQL & HANA Version 10.0 | MPS Solutions Pte Ltd | |
| Microsoft Dynamics 365 Business Central | Microlabs Pte Ltd | |
| AM8ZE ERP: VISTA | AM8ZE PTE LTD | |
| Microsoft Dynamics 365 Business Central | Winspire Solutions Pte Ltd | |
| SAP Business One Version 10.0 | Axxis Consulting (S) Pte Ltd | |
| Sage 300 InvoiceNOW | Databit Pte Ltd | |
| Million Accounting and Stock Control System Version 3 | Rockbell International Software Pte Ltd | |
| Adaptive BizApp Version 5 | Adaptive Cloud Systems Pte Ltd | |
| MetroERP Version 1.0 | METRO GROUP PTE. LTD. | |
| Sage 300Cloud Version 2024 | ACSOLV CONSULT PTE. LTD. | |
| Sage 300 Advance Edition | The World Management Pte Ltd | |
| IT Infinity Sage 300 Version IT Infinity Sage 300 | IT Infinity Pte Ltd | |
| Synergix Sales, Accounting, Inventory | Synergix Technologies Pte Ltd | |
| A2000ERP Version 12 | A2000 Solutions Pte Ltd | |
| SAGE 300 | SEG IT Services Pte Ltd | |
| Sage 300 Advanced Edition Version 2022 | COMPTRAC SYSTEMS TECHNOLOGY PTE LTD | |
| Metro ERP Version 1.0 | METRO GROUP PTE. LTD. | 
 
 
 
 Accounting + Sales (ERP)
  
| Solutions Name | Vendor | |
|---|---|---|
| ABSS Premier Software V30 | 1904/1904 1user 9999/7317 3 user | 361 Degree Consultancy Pte Ltd | 
| ABA - Quickbooks Online | 660/660 subscription 9960/9960 setup | Abundant Accounting Pte Ltd | 
| ABA - Xero Accounting Software | 560/560 subscription 5920/5920 10120/10120 | Abundant Accounting Pte Ltd | 
| Accounts101 - Xero | 3054/3007 8064/8007 | Accounts101 Pte Ltd | 
| Moneyworks | 895/895 1 user 13795/13495 5 user | Advanced Micro Control Pte Ltd | 
| SQL Account Version 5 | Apscom Solutions Pte Ltd | |
| ABSS Premier Version 30 | 5700/5700 5user | Apscom Solutions Pte Ltd | 
| ASL Advisory - Xero accounting software | ASL Advisory Pte. Ltd. | |
| Beaufort-Xero Digital Solutions | 9936/9874 1st yr 1 user | Beaufort Tax Consultants Pte Ltd | 
| Xero Accounting System | 2664/2607 2A 3164/3107 2B 5064/5007 2C 6264/6207 2D | EBOS SG PTE. LTD. | 
| Everyday Corporate Xero Cloud Accounting Software | Everyday Corporate Pte. Ltd. | |
| FidCorp Xero Accounting Software | FidCorp Services Private Limited | |
| AUTOCOUNT ACCOUNTING SOFTWARE Version 2 | I SOFT BUSINESS SOLUTIONS PTE LTD | |
| INFO-TECH Cloud Accounting Software Version 1.0 | Info-Tech Systems Integrators Pte Ltd | |
| ASURIX | NET SOLUTIONS PTE LTD | |
| North Trust Xero Solution | NORTH TRUST PTE. LTD. | |
| Psoft Accounting Systems Version 7 | Psoft Pte Ltd | |
| Xero | RDC CORPORATE PTE LTD | |
| Synergix E1 Sales & Accounting | Synergix Technologies Pte Ltd | |
| Tisch Global - Xero Accounting | Tisch Global Private Limited | |
| TNB Intuit Quickbooks Online | TNB GLOBAL OUTSOURCE PTE LTD | |
| EZ Accounting and Inventory Software | User Basic Software Pte Ltd | |
| XERO CLOUD ACCOUNTING SOFTWARE | W.L.P PTE LTD | |
| Counto DIY Version 1 | Xion.AI Pte Ltd | |
| Quickbook Online | IRIS CORPORATE SERVICES PTE. LTD. | |
| Xero Cloud Accounting Solutions | Singapore Corporate Services Pte Ltd | |
| ASHOKATREE: Xero Cloud Accounting | ASHOKA TREE ASSOCIATES PTE. LTD. | |
| Autocount Accounting System | Rockbell International Software Pte Ltd | |
| NMTODOO | Neu Media Technology LLP | |
| Intuit Quickbooks Online Full Transformation Packages | Acc Pro (Singapore) Pte. Ltd. | |
| AutoCount Accounting | Autocount (S) Pte Ltd | |
| CFOsg XERO Cloud Accounting | Cloud Accounting & Consultancy Pte. Ltd. | |
| ABSS(MYOB) Premier | E-Click Solutions | |
| Moneyworks Version 9 | Ostendo Pte Ltd | |
| Bamboo Sea: Xero | Bamboo Sea Pte Ltd | |
| Xero | Clooud Consulting LLP | |
| ASFA Xero Accounting Software | ASFA MANAGEMENT PTE. LTD. | |
| A-Class Accounting & Sales Management by Sleek | SLEEK TECH (PTE. LTD.) | |
| Tisch Global - QuickBooks Online | Tisch Global Private Limited | |
| Quickbooks Online Accounting Software | Zenit Accountancy Pte. Ltd. | |
| XERO | Accounting Consultancy Pte. Ltd. | |
| Xero | KloudEx Pte Ltd | |
| AGERE - Xero Cloud Accounting Software | Agere Accounting & Advisory Pte. Ltd. | |
| CFOSg QuickBooks Cloud Accounting | Cloud Accounting & Consultancy Pte Ltd | |
| Harvest Accounting - Xero | Harvest Accounting Pte. Ltd. | |
| AutoCount Accounting Software | Ingenious Business Software Pte Ltd | |
| Xero Cloud Accounting Software | 361 Degree Consultancy Pte Ltd | |
| TRISERV: Xero | TRISERV PTE LTD | |
| Advante Consulting - Xero Cloud Accounting | Advante Consulting Pte Ltd | |
| XERO Accounting Software | TIMCOLE PTE LTD | |
| Acc Pro : Xero | Acc Pro (Singapore) Pte. Ltd. | 
  
  
  
 
 Inventory + Sales (ERP)
  
| Solutions Name | Vendor | |
|---|---|---|
| Applivon - Odoo | 13786/13786 5 user 15724/15724 10 user 17866/17866 15 uesr 20400/20400 unlimited | Applivon Pte Ltd | 
| MuRho Inventory Management & Sales Management System | 10000/10000 | MuRho Pte Ltd | 
| Xintesys Sales and Inventory Management Solution | 13200/12400 21400/19400 | Xintesys Consultancy Pte Ltd | 
| ZETTAPPS Inventory & Order Processing | 12900/12300 10800/10200 | Zetta Solution Pte Ltd | 
| Deskera ERP Version 10 | 7700/7700 11500/11500 20600/14200 | SF TECHNOLOGIES PTE. LTD. | 
| Odoo Enterprise Version 16 | 8675/7275 5 user 24700/18100 20user | PORT CITIES SINGAPORE PTE LTD | 
  
  
  
 
 
 
Customer Relationship Management (CRM)
 
| Solutions Name | Vendor | |
|---|---|---|
| CalendarOne CRM Solution Version 2 | 14500/7900 16900/7900 | CalendarOne Pte Ltd | 
| CARDDIO Version 1 | 8300/7100 9400/8200 10600/8200 1200/8200 | Carddio Pte Ltd | 
| Eber Loyalty Marketing Platform | 5600/5600 | Eber Pte Ltd | 
| QuickDesk Marketing | 10475/4700 14614/8200 | QuickDesk Pte. Ltd. | 
| Crystal Dash CRM | 5960/4500 6760/4500 8920/6000 9460/4500 | Crystal Net Pte Ltd | 
| NMTODOO | 4800/4100 7840/4900 10240/5220 | Neu Media Technology LLP | 
| Flavor Customer Relationship Management System Version 1 | 7500/7500 10000/7300 1120/7300 | FLAVOR PTE. LTD. | 
| AIO CRM | 7000/7000 | AIO Interactive Pte Ltd | 
| WarelyCRM Version 1.2 | 10400/8200 | PLUS 65 MARKETING PTE. LTD. | 
| Pepper Cloud CRM Version 14.0 | 5700/3500 6600/4500 9000/7000 22000/7800 19500/7800 | Pepper Cloud Pte. Ltd. | 
| TWCSS | 12800/4500 | teamWork APAC Pte. Ltd. | 
| HubSpot | 7408/3909 9887/6387 9987/4983 16060/5500 21940/8000 | Brew Interactive Pte Ltd | 
 
 
 
E-loyalty & Marketing Automation
| Solutions Name | Vendor | |
|---|---|---|
| Advocado Cloud Loyalty CRM Software | 6000/6000 10900/8025 15300/8025 | Advocado Pte Ltd | 
| EPOS Marketing AI Version 1.0 | 8200/5700 18200/8200 | EPOS Pte Ltd | 
 
 
 
 
 
| Solutions Name | Vendor | |
|---|---|---|
| Adaptive Pay Version 2022 | 17900/17100 * Software | Adaptive Cloud Systems Pte Ltd | 
| AGHRM | AG NET PTE. LTD. | |
| Carbonate HR Version 1 | Carbonate Pte Ltd | |
| QuickHR | Enable Business Pte. Ltd. | |
| Frontier e-HR Version 8 - AutomateHR eFrontier | Frontier e-HR Pte Ltd | |
| (A.I.) INFO-TECH Cloud HRMS Version 8.0 | Info-Tech Systems Integrators Pte Ltd | |
| ASURIX HRMS | Net Solutions Pte Ltd | |
| OpensoftHR Version 18 | Opensoft Pte Ltd | |
| Payboy HRMS | Payboy Pte. Ltd. | |
| SYNERGIX Version TH6 | Synergix Technologies Pte Ltd | |
| TIME ACCESS HRMS Version V2.0 | TIME ACCESS INTERNATIONAL | |
| WhyzeHR Version 12 | Whyze Solutions Pte Ltd | |
| YUVO | YUVO PTE LTD | |
| PayAdvisorMobile HRMS | Capps Solutions Pte Ltd | |
| (SaaS) JustLogin HR Cloud | JustLogin Pte Ltd | |
| TIMES SOFTWARE HRMS Version 18 | Times Software Pte Ltd | |
| SMARTHRMS Version 1 | AVELOGIC PTE LTD |